- H.265+/H.265/H.264+/H.264 encoding for the main stream, and H.265/H.264 for the sub-stream of analog cameras
- Self-adaptive HDTVI/HDCVI/AHD/CVBS signal input
- Support Cloud storage(One Drive, Google Drive or Drop Box)
- Up to 4MP resolution for recording
- HDMI output at up to 4K (3840 × 2160) resolution
- Long distance transmission over UTP and coaxial cable: max. 800m for 1080p and 1200m for 720p HDTVI signal
- 4/8/16-ch synchronous playback
- Supports POS triggered recording and POS information overlay
Hikvision HD Cameras
Hikvision 32 Channel DVR DS-7232-HQHI
- 32 channels and 2 HDDs 1U DVR
- Efficient H.265 pro+ compression technology
- Encoding ability up to 1080p @ 15 fps
- 5 signals input adaptively (HDTVI/AHD/CVI/CVBS/IP)
- Up to 40 network cameras can be connected
- H.265+/H.265/H.264+/H.264 encoding for the main stream, and H.265/H.264 for the sub-stream of analog cameras
- Self-adaptive HDTVI/HDCVI/AHD/CVBS signal input
- Support Cloud storage(One Drive, Google Drive or Drop Box)
- Up to 4MP resolution for recording
- HDMI output at up to 4K (3840 × 2160) resolution
- Long distance transmission over UTP and coaxial cable: max. 800m for 1080p and 1200m for 720p HDTVI signal
- 4/8/16-ch synchronous playback
- Supports POS triggered recording and POS information overlay
₨62,000.00 ₨68,500.00
The product is already in the wishlist!
Browse Wishlist
| Video/Audio Input | ||
|---|---|---|
| Audio Input: | | | 4-ch |
| Video Compression: | | | H.265+/H.265/H.264+/H.264 |
| Analog and HD-TVI video input: | | | 32-ch,BNC interface (1.0Vp-p, 75 Ω)connection |
| Supported camera types: | | | Support HDTVI input: 4MP,3 MP, 1080p/25Hz, 1080p/30Hz, 720p/25Hz, 720p/30Hz, 720P/50Hz, 720p/60Hz Note: The 3 MP signal input is only available for channel 1/2/3/4. Support AHD input: 4MP,1080p/25Hz, 1080p/30Hz, 720p/25Hz, 720p/30Hz Support CVI input: 1080p25, 1080p30, 720p25, 720p30 support CVBS input |
| IP Video Input: | | | 8-ch(up to 40ch) Up to 6MP resolution |
| Video Input Interface: | | | BNC (1.0 Vp-p, 75Ω) |
| Audio Compression: | | | G.711u |
| Audio Input Interface: | | | 4-ch, RCA (2.0 Vp-p, 1 KΩ) |
| Two-way Audio: | | | 1-ch, RCA (2.0 Vp-p, 1 KΩ) (using audio input) |
| Video/Audio Output | ||
| CVBS Output: | | | 1-ch,BNC(1.0Vp-p,75Ω),resolution:PAL:704×576,NTSC:704×480 |
| HDMI/VGA Output: | | | HDMI: 1-ch,4K(3840×2160)/30Hz,2K(2560×1440)/60Hz, 1920×1080/60Hz, 1280×1024/60Hz,1280×720/60Hz,1024 ×768/60Hz VGA:1-ch,2K(2560×1440)/60Hz,1920×1080/60Hz,1280×1024/60Hz,1280×720/60Hz,1024×768/60Hz |
| Recording resolution: | | | When 1080p Lite mode not enabled: 4 MP lite/3 MP/1080p/1080p lite/720p/WD1/4CIF/VGA/CIF When 1080p Lite mode enabled: 4 MP lite/3 MP/1080p lite/720p/720p lite/WD1/4CIF/VGA/CIF |
| Frame Rate: | | | Main stream: When 1080p Lite mode not enabled: For 4 MP stream access: 4 MP lite@15fps; 1080p lite/720p/WD1/4CIF/VGA/CIF@25fps (P)/30fps (N) For 3 MP stream access: 3 MP/1080p/720p/WD1/4CIF/VGA/CIF@15fps For 1080p stream access: 1080p/720p@15fps; 720p/WD1/4CIF/VGA/CIF@25fps (P)/30fps (N) For 720p stream access: 720p/WD1/4CIF/VGA/CIF@25fps (P)/30fps (N) When 1080p Lite mode enabled: For 4 MP stream access: 4 MP lite@15fps; 1080p lite/720p lite/WD1/4CIF/VGA/CIF@25fps (P)/30fps (N) For 3 MP stream access: 3 MP/1080p lite/720p lite/WD1/4CIF/VGA/CIF@15fps For 1080p stream access: 1080p lite/720p lite/WD1/4CIF/VGA/CIF@25fps (P)/30fps (N) For 720p stream access: 720p/WD1/4CIF/VGA/CIF@25fps (P)/30fps (N) |
| Video Bit Rate: | | | 32 Kbps-6 Mbps |
| Stream Type: | | | Video/Video&Audio |
| Two-way Audio: | | | 1-ch, RCA (2.0 Vp-p, 1 kΩ) (independent) |
| Audio Output: | | | 1-ch RCA(Linear, 1kΩ) |
| Dual Stream: | | | Support |
| Playback Resolution: | | | 4MP/3MP/1080p/720p/VGA/WD1/4CIF/CIF/QVGA/QCIF |
| Synchronous Playback: | | | 16-ch |
| Network management | ||
| Remote connections: | | | 128 |
| Network protocols: | | | TCP/IP, PPPoE, DHCP, Hik-connect Cloud P2P,DNS, DDNS, NTP, SADP, NFS, iSCSI, UPnP™, HTTPS,ONVIF |
| Hard Disk Driver | ||
| Interface Type: | | | 4 SATA Interfaces |
| Capacity: | | | Up to 8 TB capacity for each disk |
| e-SATA Interface: | | | 1 eSATA interface |
| External Interface | ||
| Network Interface: | | | 1; 10M / 100M self-adaptive Ethernet interface |
| USB Interface: | | | 2 USB 2.0 Interface on the front panel |






There are no reviews yet.