- 16 Port Gigabit Switch
- 2 Gigabit + 2 SFP Uplink Ports
- Support non-blocking wire-speed forwarding.
- Support full-duplex based on IEEE802.3x
- Support Gigabit Ethernet port
- IEEE802.3af/at PoE standard
- CCC, CE, FCC, RoHS.
- Self-developed power supply
- Low power consumption
CCTV Accessories
Pollo 16 Port POE Switch Gigabit – 2 Ports UpLink Gigabit – 2 SFP Uplink Ports – PLN-1116GB-SFP
Availability:
In stock
- 16 Port Gigabit Switch
- 2 Gigabit + 2 SFP Uplink Ports
- Support non-blocking wire-speed forwarding.
- Support full-duplex based on IEEE802.3x
- Support Gigabit Ethernet port
- IEEE802.3af/at PoE standard
- CCC, CE, FCC, RoHS.
- Self-developed power supply
- Low power consumption
₨44,800.00 ₨45,000.00
In stock
| Model | PLN-1116GB-SFP |
|---|---|
| Fixed Port | 16*10/100/1000Base-T PoE ports (Data /Power) 2*10/100/1000Base-T uplink RJ45 ports (Data) 2*1000Base-X uplink SFP slot ports (Data) |
| Ethernet Port | Port 1-16 can support 10/100/1000Base-T auto-sensing, full/half duplex MDI/MDI-X |
| Twisted Pair Transmission | 10BASE-T: Cat3,4,5 UTP(≤100 meters), 100BASE-TX: Cat5 or later UTP(≤100 meters), 1000BASE-T: Cat5e or later UTP(≤100 meters) |
| SFP Slot Port | Gigabit SFP optical fiber port, default no include optical modules (optional order single-mode/ multi-mode, single fiber / dual fiber optical module. LC) |
| Optical Cable/ Distance | Multi-mode:850nm/ 0-500M, Single-mode:1310nm/ 0-40KM, 1550nm/ 0-120KM. |
| Network Protocol | IEEE802.3 10BASE-T, IEEE802.3i 10Base-T, IEEE802.3u 100Base-TX, IEEE802.3ab 1000Base-T, IEEE802.3z 1000Base-X, IEEE802.3x |
| Forwarding Mode | Store and Forward(Full Wire Speed) |
| Switching Capacity | 64Gbps (Non-blocking) |
| Forwarding Rate@64byte | 29.76Mpps |
| MAC | 16K |
| Buffer Memory | 4M |
| Jumbo Frame | 10K |
| LED Indicator | Power: PWR (Green), Network: Link, Link/Act (Yellow), PoE: PoE(Green), Fiber port: L/A (Green), Speed: SPD(Green) |
| Reset Switch | Yes, One-button factory reset |
| PoE Port | Port 1 to 16 |
| Power Supply Pin | 1/2(+) 3/6 (-) |
| Max Power Per Port | 30W, IEEE802.3af/at |
| Total PWR / Input Voltage | 250W (AC100-240V) |
| Power Consumption | Standby<15W, Full Load<240W |
| Power Supply | Built-in power supply AC100~240V 50-60Hz 4.1A |
| Operation TEMP / Humidity | -20~+55°C, 5%~90% RH Non condensing |
| Storage TEMP / Humidity | -40~+75°C, 5%~95% RH Non condensing |
| Dimension (L*W*H) | 440*290*44.5mm |
| Net /Gross Weight | <3.3kg /<4.0kg |
| Installation | Desktop, wall-mount, 19″ 1U rack-mount |
| Lightning Protection | Lightning protection: 4KV 8/20us, Protection level: IP30 |
| Certification | CCC, CE mark, commercial, CE/LVD EN62368-1, FCC Part 15 Class B, RoHS |
CCTV Copper Wire / Cable 120 ft
Pollo 8 Port POE Switch MGB - 2 Ports UpLink Gigabit - PLN-1108MGB 





There are no reviews yet.